Here are the top ten large metros:
Row | Metro | 2001 | 2009 | Pct Change |
1 | Portland-Vancouver-Hillsboro, OR-WA | 41,256 | 50,863 | 23.29% |
2 | Oklahoma City, OK | 39,573 | 48,507 | 22.58% |
3 | San Jose-Sunnyvale-Santa Clara, CA | 67,299 | 79,604 | 18.28% |
4 | San Diego-Carlsbad-San Marcos, CA | 44,252 | 51,035 | 15.33% |
5 | San Francisco-Oakland-Fremont, CA | 63,260 | 72,259 | 14.23% |
6 | Los Angeles-Long Beach-Santa Ana, CA | 46,147 | 52,158 | 13.03% |
7 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 59,801 | 67,344 | 12.61% |
8 | Virginia Beach-Norfolk-Newport News, VA-NC | 37,960 | 42,521 | 12.02% |
9 | Buffalo-Niagara Falls, NY | 31,160 | 34,472 | 10.63% |
10 | New Orleans-Metairie-Kenner, LA | 49,100 | 53,835 | 9.64% |
No comments:
Post a Comment