Crime rate in Chicago, Illinois (IL): murders, rapes, robberies, assaults, burglaries, thefts, auto thefts, arson, law enforcement employees, police officers, crime map
Back to: Chicago main page, Illinois, Illinois smaller cities, Illinois small towns, Illinois forum, All U.S. Cities.
Crime rate legend:
Very low (< 50) | |
Low (50 - 199) | |
Average (200 - 449) | |
High (450 - 1000) | |
Very high (> 1000) |
Powered by Leaflet — Data, imagery and map information provided by MapQuest, OpenStreetMap and contributors, CC-BY-SA
Crime rates in Chicago by Year | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Murders (per 100,000) | 641 (22.9) | 627 (21.7) | 665 (23.0) | 648 (22.4) | 651 (22.6) | 448 (15.6) | 446 (15.6) | 467 (16.4) | 443 (15.6) | 510 (18.0) | 459 (16.1) | 432 (15.2) | 431 (15.9) |
Rapes (per 100,000) | 2,469 (88.2) | 2,237 (77.2) | 1,976 (68.2) | 1,963 (67.8) | 2,023 (70.1) | 1,757 (61.2) | 1,618 (56.5) | 1,524 (53.6) | 1,593 (56.2) | 1,569 (55.3) | 1,439 (50.4) | N/A | N/A |
Robberies (per 100,000) | 20,210 (722.0) | 19,449 (671.6) | 18,473 (637.9) | 18,532 (639.9) | 18,530 (642.0) | 15,965 (556.4) | 15,961 (557.6) | 15,860 (558.0) | 15,412 (544.0) | 16,649 (587.0) | 15,884 (556.7) | 14,213 (501.6) | 13,975 (516.9) |
Assaults (per 100,000) | 28,027 (1,001.3) | 26,660 (920.6) | 25,571 (883.0) | 24,842 (857.8) | 22,905 (793.6) | 18,820 (656.0) | 17,934 (626.6) | 17,441 (613.6) | 17,414 (614.6) | 17,029 (600.4) | 15,743 (551.8) | 13,757 (485.5) | 12,408 (458.9) |
Burglaries (per 100,000) | 30,122 (1,076.2) | 28,401 (980.7) | 26,026 (898.7) | 25,552 (882.3) | 25,614 (887.4) | 24,542 (855.4) | 25,298 (883.9) | 24,125 (848.7) | 24,719 (872.4) | 26,031 (917.9) | 26,520 (929.5) | 26,203 (924.7) | 26,420 (977.2) |
Thefts (per 100,000) | 112,454 (4,017.6) | 105,728 (3,650.8) | 98,544 (3,402.7) | 96,380 (3,328.0) | 97,484 (3,377.5) | 94,651 (3,299.0) | 83,235 (2,908.0) | 83,518 (2,938.2) | 82,418 (2,908.9) | 85,999 (3,032.3) | 78,679 (2,757.7) | 74,764 (2,638.4) | 72,373 (2,676.8) |
Auto thefts (per 100,000) | 36,075 (1,288.8) | 35,570 (1,228.2) | 27,571 (952.0) | 25,245 (871.7) | 25,096 (869.5) | 22,788 (794.3) | 22,491 (785.8) | 21,823 (767.7) | 18,567 (655.3) | 18,969 (668.8) | 15,476 (542.4) | 19,078 (673.3) | 19,446 (719.2) |
Arson (per 100,000) | 1,267 (45.3) | 1,106 (38.2) | 1,006 (34.7) | 1,022 (35.3) | 1,016 (35.2) | 772 (26.9) | 683 (23.9) | 716 (25.2) | 705 (24.9) | 637 (22.5) | 609 (21.3) | N/A | N/A |
City-data.com crime rate (higher means more crime, U.S. average = 307.5) | 900.2 | 829.3 | 767.4 | 750.4 | 742.3 | 654.0 | 629.5 | 623.5 | 611.1 | 635.1 | 586.8 | N/A | N/A |
According to our research of Illinois and other state lists there were 2,722 registered sex offenders living in Chicago, Illinois as of May 26, 2013.
The ratio of number of residents in Chicago to the number of sex offenders is 1,047 to 1.
The number of registered sex offenders compared to the number of residents in this city is near the state average.
See how dangerous Chicago, IL is compared to nearest cities:
(Note: Higher means more crime)
(Note: Higher means more crime)
Chicago: | |
Stickney: | |
Cicero: | |
Berwyn: | |
Forest View: | |
Riverside: | |
Lyons: | |
North Riverside: | |
Burbank: |
Violent crime rate in 2009
Chicago: | |
U.S. Average: |
Violent crime rate in 2008
Chicago: | |
U.S. Average: |
Violent crime rate in 2007
Chicago: | |
U.S. Average: |
Violent crime rate in 2006
Chicago: | |
U.S. Average: |
Violent crime rate in 2005
Chicago: | |
U.S. Average: |
Violent crime rate in 2004
Chicago: | |
U.S. Average: |
Violent crime rate in 2003
Chicago: | |
U.S. Average: |
Violent crime rate in 2002
Chicago: | |
U.S. Average: |
Violent crime rate in 2001
Chicago: | |
U.S. Average: |
Violent crime rate in 2000
Chicago: | |
U.S. Average: |
Violent crime rate in 1999
Chicago: | |
U.S. Average: |
Property crime rate in 2011
Chicago: | |
U.S. Average: |
Property crime rate in 2010
Chicago: | |
U.S. Average: |
Property crime rate in 2009
Chicago: | |
U.S. Average: |
Property crime rate in 2008
Chicago: | |
U.S. Average: |
Property crime rate in 2007
Chicago: | |
U.S. Average: |
Property crime rate in 2006
Chicago: | |
U.S. Average: |
Property crime rate in 2005
Chicago: | |
U.S. Average: |
Property crime rate in 2004
Chicago: | |
U.S. Average: |
Property crime rate in 2003
Chicago: | |
U.S. Average: |
Property crime rate in 2002
Chicago: | |
U.S. Average: |
Property crime rate in 2001
Chicago: | |
U.S. Average: |
Property crime rate in 2000
Chicago: | |
U.S. Average: |
Property crime rate in 1999
Chicago: | |
U.S. Average: |
Read more: http://www.city-data.com/crime/crime-Chicago-Illinois.html#ixzz2UQsSYjea
No comments:
Post a Comment